Call Us 24/7
+91 9261089102 +91 9057203647
Experience the power of compounding with recurring deposit schemes. A Recurring Deposit offers a host of benefits to individuals, helping them save up for a rainy day. Ease of use and flexibility have made it a popular savings tool, with banks and post offices offering RDs. Find the best Recurring Deposit (RD) Schemes for 12 Months to 60 Months in India.
| Investment (Monthly) in Rs | Tenure (Year) | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| Interest Rate | 8% | 9% | 10% | 10.20% | 10.30% | |
| 1000 | Maturity | 12528 | 26091 | 42075 | 59359 | 78540 |
| 2000 | Maturity | 225059 | 52733 | 84154 | 118716 | 157075 |
| 3000 | Maturity | 37589 | 79098 | 126224 | 178074 | 235608 |
| 4000 | Maturity | 50117 | 105465 | 168300 | 237436 | 314148 |
| 5000 | Maturity | 62646 | 131832 | 210370 | 474863 | 628294 |
| 8000 | Maturity | 100233 | 210930 | 336595 | 474863 | 628294 |
| 10,000 | Maturity | 125293 | 263659 | 420747 | 593585 | 785372 |
Choose your Recurring Deposit Scheme as per your requirements and avail the option of applying for a savings account in our company in India.