Call Us 24/7
+91 9261089102 +91 9057203647
Invest in Chirag and Lado Schemes today — among the best Fixed Deposit options for a 60-month tenure in India.
| Investment (Monthly) in Rs | Tenure (Year) | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| Interest Rate | 8% | 9% | 10% | 10.20% | 10.30% | |
| 1000 | Maturity | 12528 | 26091 | 42075 | 59359 | 78540 |
| 2000 | Maturity | 225059 | 52733 | 84154 | 118716 | 157075 |
| 3000 | Maturity | 37589 | 79098 | 126224 | 178074 | 235608 |
| 4000 | Maturity | 50117 | 105465 | 168300 | 237436 | 314148 |
| 5000 | Maturity | 62646 | 131832 | 210370 | 474863 | 628294 |
| 8000 | Maturity | 100233 | 210930 | 336595 | 474863 | 628294 |
| 10,000 | Maturity | 125293 | 263659 | 420747 | 593585 | 785372 |
| Investment (Monthly) in Rs | Tenure (Year) | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| Interest Rate | 8% | 9% | 10% | 10.20% | 10.30% | |
| 1000 | Maturity | 12528 | 26091 | 42075 | 59359 | 78540 |
| 2000 | Maturity | 225059 | 52733 | 84154 | 118716 | 157075 |
| 3000 | Maturity | 37589 | 79098 | 126224 | 178074 | 235608 |
| 4000 | Maturity | 50117 | 105465 | 168300 | 237436 | 314148 |
| 5000 | Maturity | 62646 | 131832 | 210370 | 474863 | 628294 |
| 8000 | Maturity | 100233 | 210930 | 336595 | 474863 | 628294 |
| 10,000 | Maturity | 125293 | 263659 | 420747 | 593585 | 785372 |
Choose the Chirag and Lado Scheme based on your requirements and apply for a Fixed Deposit scheme account with us in India.